SNAKES & LATTES
TRIVIA CHAMPIONSHIP SERIES
Rank | Team Name | Championship Points | Trivias Attended |
---|---|---|---|
1 | Crooning G-----s | 42 | 5 |
2 | Team Scum | 24 | 3 |
3 | Stone Cold Jane Austin | 16 | 2 |
4 | Marj-o-Rama | 12 | 2 |
5 | HMS Fleeting knowledge | 10 | 1 |
5 | Discord kittens | 10 | 2 |
5 | Sorry I'm Late | 10 | 1 |
6 | The Gentlemen | 8 | 2 |
6 | Geralt of Trivia | 8 | 4 |
7 | Medeng Bananas | 6 | 1 |
7 | Morphin' Time | 6 | 1 |
7 | Mental Gymnasts | 6 | 1 |
8 | Smarty Pints | 4 | 2 |
8 | Ken Jennings | 4 | 2 |
9 | Squirtle Squad | 2 | 1 |
9 | Play doh for one :) | 2 | 1 |
9 | J-----g the chicken | 2 | 1 |
9 | Sexy red wendigos | 2 | 1 |
9 | Shrimad Vora | 2 | 1 |
9 | Doritos | 2 | 1 |
9 | Big Long Drones | 2 | 1 |
9 | The Drunkest 0132 | 2 | 1 |
9 | Sangria Sisters | 2 | 1 |
9 | Wishmakerzz | 2 | 1 |
9 | The Westenders | 2 | 1 |
9 | No Brainers | 2 | 1 |
9 | Oasis | 2 | 1 |
9 | Guriaggicaolo by CIBC | 2 | 1 |
9 | Falconers | 2 | 1 |
9 | 25 Days of Grace | 2 | 1 |
9 | Ghost Blitzers | 2 | 1 |
9 | Lattinos | 2 | 1 |
Last updated: August 20, 2025