SNAKES & LATTES
TRIVIA CHAMPIONSHIP SERIES
Rank | Team Name | Championship Points | Trivias Attended |
---|---|---|---|
1 | Crooning G-----s | 26 | 3 |
2 | Team Scum | 18 | 2 |
3 | HMS Fleeting knowledge | 10 | 1 |
3 | Discord kittens | 10 | 2 |
3 | Marj-o-Rama | 10 | 1 |
4 | The Gentlemen | 8 | 2 |
5 | Geralt of Trivia | 6 | 3 |
5 | Medeng Bananas | 6 | 1 |
5 | Morphin' Time | 6 | 1 |
5 | Mental Gymnasts | 6 | 1 |
6 | Smarty Pints | 4 | 2 |
7 | Squirtle Squad | 2 | 1 |
7 | Play doh for one :) | 2 | 1 |
7 | J-----g the chicken | 2 | 1 |
7 | Sexy red wendigos | 2 | 1 |
7 | Shrimad Vora | 2 | 1 |
7 | Doritos | 2 | 1 |
7 | Big Long Drones | 2 | 1 |
7 | The Drunkest 0132 | 2 | 1 |
7 | Sangria Sisters | 2 | 1 |
7 | Wishmakerzz | 2 | 1 |
7 | Ken Jennings | 2 | 1 |
Last updated: July 24, 2025